
HOPPER CLASSIC BUGGY (TR2C)
| BUGGY SPECIFICATIONS | |
| Battery | Deep cycle lead acid battery / Maintenance Free Battery / Lithium Battery |
| Motor Power | 5.0 KW DC / AC and above |
| Passenger capacity | 12 |
| Max. speed | 40km/h |
| Frame | Steel Framework Chassis |
| Body | FRP |
| Windshield | Laminated Glass with Wiper |
| Body Colour | Champagne, Red, Metallic Green, Navy Blue, Pure White, Pure Black, and custom colours available. |
| Seat Colour | Black, Tan |
| Charger | Smart Charger |
| Brake system | Hydraulic brake with front disc brake + hand parking brake |
| Wheel & Tyre | Steel Wheel, 175/70R14 |





